This is Winograd's version of the numbers. "In 1997, the year before the Hayden Act was passed, 576,000 dogs and cats were killed in California shelters. In 1999, one year after passage, that number plummeted to 328,000. In just one year, almost 250,000 more animals were saved in California."
According to the Annual Report of Local Rabies Control Activities for 1997 in California, 504,468 dogs entered the system, and 347,967 cats entered. BUT THERE WERE 6 COUNTIES THAT DID NOT REPORT. Otherwise the other counties had complete reports. Total cats and dogs were 852,435. That doesn't count other animals.
Now the figures for 1999 do look better on paper. Only 299,934 dogs coming into the system and 208,781 cats for a total of 508,715. Looks like progress, right? Hold on. THERE WERE 10 COUNTIES THAT DID NOT REPORT AND 6 COUNTIES WERE INCOMPLETE.
WHAT WINOGRAD FAILS TO MENTION IS WHAT IS HAPPENING NOW. According to the Annual Report, in 2010, 467,096 dogs entered the system and 400,433 cats entered. THIS IS A TOTAL OF 867,529 ANIMALS, MORE THAN IN 1997.
1997 507,468 303,313 113,594 87,266
1998 503,559 308,921 110,715 90,257
1999 299,934 174,060 66,909 57,606
2000 430,236 240,975 111,586 73,654
2001 443,847 248,648 104,518 79,640
2002 381,967 189,985 98,811 71,870
2003 351,964 161,859 107,432 72,155
2004 299,149 125,352 83,304 67,020
2005 330,479 130,261 98,701 76,824
2006 375,170 146,386 112,089 86,771
2007 372,530 138,342 69,405 97,324
2008 414,756 159,231 80,008 86,094
2009 475,642 165,666 81,657 77,643
2010 467,096 178,993 82,914 89,263
Average 403,842 190,856 94,403 79,528
CATS
1997 347,967 272,784 85,152 5,659
1998 359,093 278,940 85,724 6,873
1999 200,781 153,931 94,647 4,765
2000 276,543 201,937 123,025 5,400
2001 315,794 226,770 142,266 10,718
2002 283,210 192,446 134,728 5,731
2003 305,807 215,244 140,189 5,563
2004 273,838 189,908 129,491 5,348
2005 322,966 224,205 169,814 6,008
2006 346,342 236,736 55,936 8,170
2007 352,516 229,492 49,375 11,525
2008 397,062 270,756 53,674 8,242
2009 363,443 247,195 49,061 7,638
2010 400,433 276,052 46,554 7,772
5 comments:
The numbers also prove how wrong he is when he said "spay neuter actually takes a backseat to all those other programs". Spay neuter is effective if it is targeted to the low income population, and that can be seen in NH and Hillsborough FL. If you don't get at the core problem which is intake, then all you can do is spend lots of money warehousing, treating illness, and feeding animals, or handing them out to whatever deranged person might want them.
Jake, I just put up a post about his comment on spay/neuter. The man is a fool.
" you don't get at the core problem which is intake, then all you can do is spend lots of money warehousing, treating illness, and feeding animals, or handing them out to whatever deranged person might want them"
and STILL the animals suffer and die, even with all that.
Winograd just posted that spay/neuter takes a backseat. What part of "You can't kill 'em if they ain't there" does he not understand?
I would like to know why No Kill Nation a Non Profit Corp. that take large donations does post their finicals on Charity Navigator, Guidestar or one the places people can look to see how the money they donate is being spent?
Post a Comment